top of page
Photos
![]() IMG_8666 | ![]() BF1DF2FF-E85C-4A99-931C-AF51D5896121 | ![]() B05C6E36-AD5A-4DBD-AF7B-E5D8FA1BF680 |
---|---|---|
![]() F43982B3-6F4A-4C82-BE7F-B944CCABCE38 | ![]() A4DBD69E-58F6-4410-B71C-264B84F68E0F | ![]() 984BF366-F7FE-4062-BA62-BAC93E479F66 |
![]() E61E8441-DB4B-4CEE-8226-C696F95FB599 | ![]() IMG_7249 2 | ![]() 7251550D-BE6D-4DB1-A67B-7B24763B78B2 |
![]() 27DFC36D-153C-4B72-8AEF-298DDC6F5C58 | ![]() NCW Fair 2019 | ![]() IMG_6117 |
![]() Halloween 2019 | ![]() EMS Awards 2018Our EMT Nani Island received the Chelan/Douglas County Volunteer EMT of the year for 2018 | ![]() Badger 2020 |
![]() Santa Stars 2020 | ![]() Santa Stars 2019 | ![]() IMG_0701 |
![]() IMG_1488 | ![]() Air Lift training 2019 | ![]() IMG_2204 |
![]() Santa Stars 2019 | ![]() IMG_0863 | ![]() EMTs Ann and Arnold participating in com |
![]() EMTs Ann and Arnold participating in com | ![]() IMG_52312018 NCW Fair and rodeo | ![]() IMG_52292018 NCW Fair and rodeo, Ballard Ambulance lent Waterville an ambulance, giving us a total of three rigs to serve our community during the Fair. |
![]() IMG_52302018 NCW Fair and rodeo, providers stage on the North end of the arena for the Black Hawk concert. | ![]() IMG_52282018 NCW Fair and rodeo | ![]() IMG_52272018 NCW Fair and rodeo |
![]() IMG_52262018 NCW Fair and rodeo | ![]() IMG_5095Our providers volunteered time out of their day, to pass out N95 masks to our citizens. Air quality was hazards because of smoke from Wildland fires. 2018 | ![]() IMG_5099Our providers volunteered time out of their day, to pass out N95 masks to our citizens. Air quality was hazards because of smoke from Wildland fires. 2018 |
![]() IMG_5091Our providers volunteered time out of their day, to pass out N95 masks to our citizens. Air quality was hazards because of smoke from Wildland fires. 2018 | ![]() IMG_5093Our providers volunteered time out of their day, to pass out N95 masks to our citizens. Air quality was hazards because of smoke from Wildland fires. 2018 | ![]() IMG_5096Our providers volunteered time out of their day, to pass out N95 masks to our citizens. Air quality was hazards because of smoke from Wildland fires. 2018 |
![]() IMG_5092Our providers volunteered time out of their day, to pass out N95 masks to our citizens. Air quality was hazards because of smoke from Wildland fires. 2018 | ![]() IMG_5098Our providers volunteered time out of their day, to pass out N95 masks to our citizens. Air quality was hazards because of smoke from Wildland fires. 2018 | ![]() IMG_5097Our providers volunteered time out of their day, to pass out N95 masks to our citizens. Air quality was hazards because of smoke from Wildland fires. 2018 |
![]() IMG_5233Waterville Days 2018 | ![]() IMG_4862Waterville Days 2018 | ![]() 2017 rodeo |
![]() 2017 rodeo | ![]() 2017 rodeo | ![]() Mass trauma training |
![]() MCI training with multiple agencies from Chelan, Douglas, Grant, Okanogan, Kittitas, and other counties | ![]() MCI training with multiple agencies from Chelan, Douglas, Grant, Okanogan, Kittitas, and other counties | ![]() MCI training with multiple agencies from Chelan, Douglas, Grant, Okanogan, Kittitas, and other counties |
![]() MCI training with multiple agencies from Chelan, Douglas, Grant, Okanogan, Kittitas, and other counties | ![]() MCI training with multiple agencies from Chelan, Douglas, Grant, Okanogan, Kittitas, and other counties | ![]() MCI training with multiple agencies from Chelan, Douglas, Grant, Okanogan, Kittitas, and other counties |
![]() MCI training with multiple agencies from Chelan, Douglas, Grant, Okanogan, Kittitas, and other counties | ![]() Training w/DCFD #1 & Lifeflight | ![]() Training w/DCFD #1 & Lifeflight |
![]() Training w/DCFD #1 & Lifeflight | ![]() 2013 demolition derby | ![]() 2013 demolition derby |
![]() 2013 demolition derby |
bottom of page